Shopping security
|
Supplement Facts for Tablet Serving Size: 4 Tablets |
||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin D-3 (as cholecalciferol) | 2,000 IU | 500% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
| Sodium | 5 mg | <1% |
| Astragalus Root Extract | 1.5 g | |
| N-Acetyl Cysteine | 1 g | |
| L-Carnosine | 750 mg | |
| Turmeric Rhizome Extract | 350 mg | |
| Green Tea Leaf Extract (70% EGCG) | 250 mg | |
| Purslane Aerial Parts Extract | 100 mg | |
| Natural trans-Resveratrol (from Polygonum cuspidatum Root Extract) | 100 mg | |
| Grape Seed Extract | 100 mg | |
| Tocotrienol Complex (Tocomax) | 30 mg | |
| Other Ingredients: Microcrystalline cellulose, stearic acid, modified cellulose gum, silica, and magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order