Shopping security
| Supplement Facts | ||
| Serving Size: Two (2) Vegetarian Capsules | ||
| Amount per Serving | % Daily Value | |
| Vitamin D3 (as cholecalceferol) | 400 IU | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as sodium selenite) | 50 mcg | 72% |
| Copper (as copper gluconate) | 500 mg | 25% |
| Saw palmetto extract (berry) | 500 mg | ** |
| Beta Sitosterols | 100 mg | ** |
| Stinging nettle extract (root) | 250 mg | ** |
| African Pygeum extract (bark) | 250 mg | ** |
| Lycopene (lyco max) | 10 mg | ** |
| Pumpkin seed extract 4:1 | 250 mg | ** |
| Maitake Mushroom extract | 150 mg | ** |
|
** Daily Value not established.
%Daily Value based on 2,000 calorie diet. |
||
| Additional Ingredients: Vegetable Stearate, Vegetable Cellulose and Silica. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order