Shopping security
|
Supplement Facts Serving Size: 1 Pack (7.3 g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from fat | 18 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | |
| Sodium | 0 mg | 0% |
| Total Carb. | 1 g | 1% |
| Protein | 2 g | 4% |
| Omega-3s | 352 mg | |
| Omega-6s | 46 mg | |
| Omega-9s | 446 mg | |
| EPA | 143 mg | |
| DHA | 126 mg | |
| Vitamin C | 376% | |
| Vitamin A | 14% | |
| Vitamin D | 44% | |
| Vitamin E | 530% | |
| Iron | 0% | |
| Calcium | 0% | |
| Thiamin | 0.01 mg | 5% |
| Niacin | 1.5 mg | 10% |
| Riboflavin | 0.06 mg | 5% |
| Vitamin B6 | 0.05 mg | 3% |
| Folic Acid | 4.8 mcg | 5% |
| Choline | 5.8 mg | 5% |
| Pantothenic Acid | 0.32 mg | 3% |
| Biotin | 1.73 mcg | 5% |
| Vitamin B2 | 1.93 mcg | 35% |
| % Daily Values based on a 2000 calorie diet. | ||
| Other Ingredients: grass-fed New Zealand beef liver, wild Alaskan sockeye salmon oil, torula yeast, rice bran, rice germ, sunflower seed oil, wild camu camu berries, acerola cherry, wild Rhus coriaria powder, wild rose hip powder, cold-pressed Austrian pumpkin seed oil, wild, cold-pressed red palm oil, wild rosemary extract, wild high- mountain oregano. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order