Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (33 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 17g | 26% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 2% |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 59mg | 6% |
| Iron | 1.62mg | 10% |
| Vitamin D | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Cashews, almonds, brazil nuts, flax seeds, chia seeds, hazelnuts, pumpkin seeds, Celtic Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order