Shopping security
|
Supplement FactsServing Size: 20 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.5 g | 4% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 3.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 260 mg | 11% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | Less than 1 g | 3% |
| Total Sugars | Less than 1 g | * |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 0% |
| Iron | 1.1 mg | 6% |
| Potassium | 10 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sunflower oil or canola oil, parmesan cheese (pasteurized cows milk, cheese cultures, salt, enzymes), sea salt, and less than 2% of the following: whole wheat flour, organic cane sugar, dried garlic, parmesan cheese (part-skim milk, cheese cultures, salt, enzymes), salt, oat fiber, yeast, parsley, malted barley flour, rosemary extract (antioxidant), and ascorbic acid (antioxidant). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order