Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.6 | 34.3 | 24.5 | 22 |
| S | 4 | 16.1 | 35.8 | 24.8 | 22.4 |
| M | 6 | 16.7 | 37.4 | 25.1 | 22.8 |
| L | 8/10 | 17.6 | 39.8 | 25.4 | 23.2 |
| XL | 12 | 18.5 | 42.1 | 25.6 | 23.6 |
| XS | 2 | 39.5 | 87 | 62.3 | 56 |
| S | 4 | 41 | 91 | 63 | 57 |
| M | 6 | 42.5 | 95 | 63.7 | 58 |
| L | 8/10 | 44.7 | 101 | 64.4 | 59 |
| XL | 12 | 46.9 | 107 | 65.1 | 60 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order