Shopping security
|
Supplement FactsServing Size: 1 Packet (10G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | <1g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: mct (medium-chain triglycerides) oil, tapioca starch, whole milk powder, hydrolyzed tapioca starch, milk protein (from non-fat dry milk), grass-fed butter. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order