Shopping security
|
Supplement FactsServing Size: 42 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 270 | |
| Total Fat | 22 g | 30% |
| Saturated Fat | 3 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 4% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 3 g | 11% |
| Protein | 9 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 2.1 mg | 12% |
| Potassium | 250 mg | 5% |
| Vitamin E | 60% | |
| Niacin | 10% | |
| Vitamin B6 | 25% | |
| Folate | 20% | |
| Pantothenic Acid | 25% | |
| Phosphorus | 25% | |
| Magnesium | 33% | |
| Zinc | 20% | |
| Copper | 80% | |
| Manganese | 50% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Roasted sunflower seeds, Sugar, Mono-diglycerides, salt. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order